Airport
If anyone has questions, please contact John Graham, Airport Manager.
Hillsboro Municipal Airport Hanger Fees
Rates as of April 1, 2025. Rates were figured by CPI of 1.9% for year of 2024
Airport |
Hangar Sizes and Type |
Sq. ft. |
Monthly rate |
Sq. ft. rate |
Fuel Flow Fee |
Landing Fees |
Ramp Fees |
Tie Downs |
Hillsboro | Medium T-Hangers | 944 | $240 | $0.25 | N/A | None | None | None |
Medium T-Hanger w/storage | 1,445 | $295 | $0.20 | |||||
Old Al Rice Hangar | 1,500 | $320 | $0.21 | |||||
Box Hangar | 12,000 | $2,550 | $0.21 | |||||
Box Hangar | 15,625 | $3,340 | $0.21 | |||||
Shade Hangars | N/A | |||||||
Yearly Ground Lease Rates Per Sq. Ft. | Unimproved rate $0.08 Private | |||||||
Unimproved rate $0.15 Commercial | ||||||||
2025 Flat Rate at 0.16 | ||||||||
Improved rate N/A | ||||||||
Terminal Building Office Space Lease | N/A |
Photos from our recent event





